Sihao X4
Sihao X4 product parameter configuration table
Model | 1.5T+6MT | 1.5T+CVT | 1.5T+CVT | |
Mecha Version | Mecha Version | 2022 Chieftain Custom Edition | ||
National unified price (ten thousand yuan) | 8.98 | 9.78 | 11.88 |
Key Dimensions | ||||
Length x width x height (mm) | 4410x1800x1660 | |||
Wheelbase (mm) | 2620 | |||
Ground clearance/unloaded (mm) | 200 | |||
Curb weight (Kg) | 1365 | 1375 | ||
Fuel tank capacity (L) | 50 | |||
Luggage compartment volume (L) | 520-1050 (maximum expansion) | |||
Rim and tire specifications | 215/50 R17 | |||
Front/rear track (mm) | 1510/1500 | |||
Key performance indicators | ||||
Engine Model | HFC4GB2.4E | |||
Engine Type | DOHC inline 4-cylinder 16 valves | |||
Displacement (L) | 1.499 | |||
Air intake form | Turbocharger | |||
Engine-specific technologies | i-VVT variable valve timing system | |||
Rated power (Kw/rpm) | 110/5500 | |||
Maximum torque (Nm/rpm) | 210/2000-4500 | |||
Cylinder head material | Aluminum Alloy | |||
Cylinder material | Aluminum Alloy | |||
Gearbox type | 6MT | CVT continuously variable transmission | CVT continuously variable transmission | |
Emission standards | National VI | |||
Suspension | Front McPherson independent suspension/Rear torsion beam semi-independent suspension | |||
Steering system | EPS Electric Power Steering System | |||
Brake type | Front large ventilated disc brake | |||
Rear disc | ||||
Beyond Design | ||||
LED daytime running lights (independent) | ● | ● | ● | |
High brightness halogen headlights | ● | ● | ● | |
High-brightness LED headlights | - | - | - | |
Automatic headlight on | ● | ● | ● | |
Headlight delayed off + adjustable light height | ● | ● | ● | |
High-bright front and rear fog lights | -/● | -/● | -/● | |
Flowing turn signal lamp | - | - | ● | |
Through-type LED taillights | ● | ● | ● | |
LED high-mount brake light | ● | ● | ● | |
Front wiper + rear wiper | ● | ● | ● | |
Top luggage rack | ● | ● | ● | |
Shark fin antenna | ● | ● | ● | |
Electric sunroof (lock the car, close the window with remote control + anti-pinch) | ● | ● | ● | |
Panoramic sunroof | - | - | - | |
Black roof | - | - | ○ | |
Anodized roof rack | - | - | ○ | |
Black high gloss reflective film | - | - | ○ | |
215/50 R17 aluminum alloy two-tone rims | - | - | ○ | |
215/50 R17 aluminum alloy smoked black rims | ● | ● | ● | |
Red calipers | - | - | - | |
Multi-function steering wheel | ● | ● | ● | |
Leather steering wheel | - | - | ● | |
3.5-inch monochrome TFT LCD instrument panel | ● | ● | - | |
10.25-inch full LCD instrument cluster | - | - | ● | |
Comfortable fabric seats | - | - | - | |
Premium leather sports seats | ● | ● | ● | |
Rear 4/6 split multifunctional folding | ● | ● | ● | |
5V car power supply + 12V car power supply | ● | ● | ● | |
Rear USB charging port (2) | ● | ● | ● | |
Driver/passenger seat sun visor with vanity mirror | ● | ● | ● | |
Front center armrest | ● | ● | ● | |
Rear center armrest (with cup holder)/rear independent headrest | - | - | - | |
Front reading lights + rear ceiling lights | ● | ● | ● | |
Logo welcome floor lamp | - | - | - | |
Heated rear windshield | ● | ● | ● | |
Manual anti-glare interior rearview mirror | ● | ● | ● | |
Beyond safety | ||||
Dual front airbags | ● | ● | ● | |
Front side airbags | - | - | - | |
ABS Anti-lock Braking System | ● | ● | ● | |
EBD electronic brake force distribution system | ● | ● | ● | |
HBA Brake Assist System | ● | ● | ● | |
ESP body stability control system | ● | ● | ● | |
TCS traction control system | ● | ● | ● | |
HSA Hill Start Assist | ● | ● | ● | |
BOS brake priority system | ● | ● | ● | |
ESS emergency brake reminder | ● | ● | ● | |
TPMS tire pressure monitoring system | ● | ● | ● | |
Engine start-stop device | - | - | - | |
Overspeed alarm function (default 130km/h, speed adjustable) | ● | ● | ● | |
Front millimeter-wave radar (controls ACC/AEB) | - | - | ● | |
Front/rear parking radar | -/● | -/● | -/● | |
Reversing Image | ● | ● | ● | |
AVM panoramic image | - | - | ● | |
CCS cruise control | ● | ● | ● | |
Forward Collision Warning (FCW) | - | - | ● | |
Adaptive Cruise Control (ACC) | - | - | ● | |
Autonomous Emergency Braking (AEB) | - | - | ● | |
Driver's seat belt unfastened reminder | ● | ● | ● | |
Front emergency locking seat belts | ● | ● | ● | |
Rear three-point seat belts | ● | ● | ● | |
Boutique Tour Notes | ○ (Collision photo) | ○ (Collision photo) | ○ (Collision photo) | |
Front and rear + side anti-collision beams | ● | ● | ● | |
Front bumper energy absorbing pad | ● | ● | ● | |
Automatic locking while driving | ● | ● | ● | |
Rear door child protection lock | ● | ● | ● | |
Engine immobilizer | ● | ● | ● | |
European ECE pedestrian protection design | ● | ● | ● | |
ISO FIX child safety seat fixing device | ● | ● | ● | |
Beyond Comfort | ||||
Keyless entry system | ● | ● | ● | |
Keyless start system | ● | ● | ● | |
Folding remote control key | - | - | - | |
Smart Key | ● | ● | ● | |
Car search function | ● | ● | ● | |
Mechanical handbrake | - | - | - | |
EPB electronic handbrake | ● | ● | ● | |
Auto Hold | ● | ● | ● | |
Electric exterior mirrors + electric heating | ●/● | ●/● | ●/● | |
External mirrors are electrically foldable (automatically fold when the car is locked) | - | - | - | |
Driver's seat manual 6-way adjustment | ● | ● | ● | |
Driver's seat electric 4-way + manual 2-way adjustment | - | - | - | |
Passenger seat manual 4-way adjustment | ● | ● | ● | |
Electric heated front seats | - | - | - | |
One-touch lifting of the main driving window | ● | ● | - | |
One-touch lifting of four-door windows (locking the car, remote control lifting of windows + anti-pinch) | - | - | ● | |
GSI driving gear shift prompt | - | - | - | |
High efficiency electric air conditioner | ● | - | - | |
Automatic constant temperature air conditioning | - | - | ● | |
Rear air vents | ● | ● | ● | |
Rear floor air conditioning vents | ● | ● | ● | |
Air conditioning/pollen filtration | ● | ● | ● | |
Luggage compartment curtain | - | - | ● | |
Engine hood sound insulation pad | ● | ● | ● | |
Non-full-size spare tire | ● | ● | ● | |
Number of speakers (number) | 4 | 4 | 6 | |
Beyond Zhilian | ||||
Smart Voice Butler | radio | ● | ● | ● |
Car Bluetooth | ● | ● | ● | |
Multimedia interface (USB) | ● | ● | ● | |
10.25-inch high-definition LCD touch screen | ● | ● | ● | |
32G large storage capacity | ● | ● | ● | |
Voice control navigation/music/call | ●/●/● | ●/●/● | ●/●/● | |
Voice network information on demand | ● | ● | ● | |
Voice control sunroof/windows/air conditioning | ●/-/● | ●/-/● | ●/●/● | |
Smart Life Manager | Original mobile phone interconnection/mapping | - | - | - |
4G mobile network + in-car Wifi | ● | ● | ● | |
Migu Video | ● | ● | ● | |
Kuwo Music | ● | ● | ● | |
Car KTV | ● | ● | ● | |
Internet Radio | ● | ● | ● | |
Amap | ● | ● | ● | |
Network information query | ● | ● | ● | |
Listen to music/recognize songs | ● | ● | ● | |
Multi-account intercommunication management | ● | ● | ● | |
Maintenance proactive appointment | ● | ● | ● | |
Roadside assistance call | ● | ● | ● | |
One-click SOS emergency rescue | - | - | - | |
Smart Remote Butler | Remote vehicle condition inquiry and diagnosis | ● | ● | ● |
Remote vehicle start/stop | - | ● | ● | |
Remote start of air conditioning | - | ● | ● | |
Remote control windows/sunroof | -/● | -/● | ●/● | |
Remote vehicle search/vehicle unlocking | ● | ● | ● | |
Electronic fence | ● | ● | ● | |
Second Generation J-Watch | ○ | ○ | ○ | |
Xiaobao Smart Upgrade | ||||
Remote smart housekeeper | Vehicle Tracking | - | - | ● |
Total fuel consumption | - | - | ● | |
Voltage monitoring | - |
- |
● | |
Engine load monitoring | - | - | ● | |
Speed monitoring | - | - | ● | |
Coolant operating temperature monitoring | - | - | ● | |
Intake manifold pressure | - | - | ● | |
Inlet air temperature | - | - | ● | |
Intake air flow | - | - | ● | |
Throttle absolute position | - | - | ● | |
Ignition advance angle | - | - | ● | |
Vehicle speed monitoring | - | - | ● | |
Idle instantaneous fuel consumption | - | - | ● | |
360-degree real-time monitoring of the vehicle's current location and environment | - | - | ● | |
Battery health test | - | - | ● | |
Driving track | - | - | ● | |
Fuel consumption analysis | - | - | ● | |
Alarm details | - | - | ● | |
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "-" indicates no such configuration; 2. Six body colors are available, including Pearl White, Carmana Red, Dream Blue, Cool Black, Elegant Brown, and Obsidian Gray; 3. Two-tone body is an optional package: black roof + anodized roof luggage rack + black high-gloss reflective film, with an additional price of 2,000 yuan; 4. The second-generation J-Watch option adds 1,000 yuan; 5. The Tujibao option adds 800 yuan; 6. The company reserves the right to change or discontinue specifications and equipment. If the specifications and equipment in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail. |
||||