Sihao X7
Sihao X8 product parameter configuration table
Vehicle Type (6/7 Seats) | 1.5TGDI+6MT | 1.5TGDI+6DCT | ||||||||||||
Comfort | Panoramic Deluxe | Leading Intelligent Connection | Comfort | Panoramic Deluxe | Leading Intelligent Connection | Noble Smart Connection | Great Saint Walker | Monkey King | Leading Teana | Flagship Smart Connection | Leading Enjoyment | Flagship Zhizun | ||
National unified price (ten thousand yuan) | 9.18 | 9.98 | 10.68 | 9.88 | 10.68 | 11.38 | 11.78 | 12.38 | 12.98 | 12.78 | 13.78 | 15.98 | 19.28 |
Key Dimensions | ||||||||||||||
Length × width × height (mm) | 4815×1870×1758 | |||||||||||||
Wheelbase (mm) | 2830 | |||||||||||||
Ground clearance/unloaded (mm) | 170 | |||||||||||||
Curb weight (Kg) | 5-seater 1560/6-seater 1575/7-seater 1590 | 5-seat 1585/6-seat 1605/7-seat 1620 | ||||||||||||
Fuel tank capacity (L) | 58 | |||||||||||||
Luggage compartment volume (L) | 418-2153 | |||||||||||||
Rim and tire specifications | 225/55 R18 | 235/50 R19 | 225/55 R18 | 235/50 R19 | ||||||||||
Front/rear track (mm) | 1575/1590 | |||||||||||||
Key performance indicators | ||||||||||||||
Engine Model | HFC4GC1.6E | |||||||||||||
Engine Type | DOHC inline 4-cylinder 16 valves | |||||||||||||
Displacement (L) | 1.499 | |||||||||||||
Air intake form | Turbocharged, direct injection | |||||||||||||
Engine-specific technologies | DVVT-Dual independent variable valve timing system | |||||||||||||
Rated power (Kw/rpm) | 135/5500 | |||||||||||||
Maximum torque (Nm/rpm) | 300/1800-3500 | |||||||||||||
Cylinder head material | Aluminum Alloy | |||||||||||||
Cylinder material | cast iron | |||||||||||||
Gearbox type | 6MT | 6DCT | ||||||||||||
Emission standards | National VIB | |||||||||||||
Suspension | Front McPherson independent front suspension/Rear torsion beam semi-independent suspension | |||||||||||||
Steering system | EPS Electric Power Steering System | |||||||||||||
Brake type | Large front ventilated disc | |||||||||||||
Rear disc | ||||||||||||||
Beyond Design | ||||||||||||||
LED daytime running lights (independent) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
High brightness halogen headlights | ● | ● | ● | ● | ● | ● | — | ● | ● | ● | — | ● | — | |
High-brightness LED headlights | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Automatic headlight on | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Turn signal lamp | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Light height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
High-bright front and rear fog lights | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | |
Through-type LED taillights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Tail lights welcome guests | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Front and rear LED turn signals light up in flowing water | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Headlights accompany you home | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED high-mount brake light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front wiper + rear wiper | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Top luggage rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Panoramic skylight (cannot be opened) | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Panoramic sunroof (electric opening + anti-pinch function) | — | ● | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Four door and window chrome bright trim | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Two-tone body | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
225/55 R18 aluminum alloy single color rims | ● | — | — | ● | — | — | — | — | — | — | — | — | — | |
225/55 R18 aluminum alloy two-tone rims | — | ● | — | — | ● | — | — | — | — | — | — | — | — | |
235/50 R19 aluminum alloy two-tone rims | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Non-full-size spare tire (steel rim) T155/80R17 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Multi-function steering wheel (foam) | ● | ● | — | ● | ● | — | — | — | — | — | — | — | — | |
Leather steering wheel | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
3.5-inch monochrome TFT LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | — | — | ● | — | ● | — | |
10.25-inch full LCD instrument cluster | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Comfortable fabric seats | ● (Five seats/seven seats) | — | — | ● (Five seats/seven seats) | — | — | — | — | — | — | — | — | — | |
Fabric + leather mixed seats | ●(six seats) | — | — | ●(six seats) | — | — | — | — | — | — | — | — | — | |
Premium leather seats | — | ● | ● | — | ● | ● | ● | ● | ● | ● | ● | — | — | |
Premium leather seats | — | — | — | — | — | — | — | — | — | — | — | ● | ● | |
Multifunctional small table | — | — | — | — | — | — | — | — | — | — | — | ● | ● | |
Front cigarette lighter | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Front USB + 12V car power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear USB charging port (2) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Main driver's sun visor with makeup mirror + lighting | —/— | —/— | —/— | —/— | —/— | —/— | ●/● | —/— | —/— | —/— | ●/● | —/— | ●/● | |
Co-pilot sun visor with vanity mirror + lighting | ●/— | ●/— | ●/— | ●/— | ●/— | ●/— | ●/● | ●/— | ●/— | ●/— | ●/● | ●/— | ●/● | |
Front center armrest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second row center armrest (with cup holder and headrest) (5 seats/7 seats) | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Front reading lights + luggage compartment lights | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Side wall light | — | ● | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Logo welcome floor lamp | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
64-color ambient light | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
ETC vehicle system | — | — | — | — | — | — | ○ | — | — | — | ○ | — | ○ | |
Rear windshield defrost | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | ● | — | |
Automatic anti-glare interior rearview mirror | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Beyond safety | ||||||||||||||
Dual front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front side airbags | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Side curtain airbags | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
TESS continues driving with zero tire pressure | — | — | ○ | — | — | ○ | — | ○ | ○ | ○ | ○ | ○ | ○ | |
ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HBA Brake Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ESP body stability control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TCS traction control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HSA Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HDC Steep Descent Control | — | — | — | — | — | — | — | — | — | — | — | — | — | |
BOS brake priority system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ESS emergency brake reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TPMS tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine start-stop device | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Overspeed alarm function (vehicle speed adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front + rear parking radar | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | ●/● | —/● | ●/● | —/● | ●/● | |
Reversing image (with auxiliary lines) | — | ● | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
AVM panoramic image (HD) | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
CCS cruise control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Adaptive Cruise Control (ACC) | — | — | — | — | — | — | ● | — | ● | — | ● | — | ● | |
Forward Collision Warning (FCW) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Autonomous Emergency Braking (AEB) | — | — | — | — | — | — | ● | — | ● | — | ● | — | ● | |
Lane Departure Warning (LDW) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Lane Change Assist (LCA) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Cross Traffic Alert (CTA) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Blind Spot Monitoring (BSD) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Lane Keeping (LKA) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Integrated Cruise Control/Traffic Jam Assist (TJA) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Semi-automatic parking control (PSC) | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
Child Left Behind Security System (CSS) | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Driver's seat belt unfastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Passenger seat belt not fastened reminder | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Second row seat belt unfastened reminder | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Front three-point seat belts | ● | — | — | ● | — | — | — | — | — | — | — | — | — | |
Front seat force-limiting seat belts | — | ● | ● | — | ● | ● | — | ● | ● | ● | — | ● | — | |
Front seat pre-tensioner force-limited seat belts (height-adjustable) | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Second and third row three-point seat belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | ● | — | |
Second row outer side force-limited seat belts | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Front bumper energy absorbing pad | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic locking while driving | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic unlocking upon collision | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brake lights flash during emergency braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear door child protection lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
European ECE pedestrian protection design | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ISO FIX child safety seat fixing device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Beyond Comfort | ||||||||||||||
Keyless entry system | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Keyless start system | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Folding remote control key | ● | — | — | ● | — | — | — | — | — | — | — | — | — | |
Smart Key | — | ● | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Digital Key | — | — | — | — | — | — | — | ○ | ● | — | ● | — | ● | |
Electronic shifter | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EPB electronic handbrake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric adjustment of exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Heated exterior mirrors | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
External mirrors are electrically foldable (automatically fold when the car is locked) | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Driver's seat electric 6-way adjustment | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Passenger seat electric 4-way adjustment | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Electric heated front seats | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Second row 2/3 seats (sliding forward and backward, backrest angle adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2 seats in the third row (fully foldable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
One-touch lifting of the main driving window | ● | ● | — | ● | ● | — | — | — | — | — | — | — | — | |
One-touch lifting of four-door windows (locking the car, remote control lifting of windows + anti-pinch) | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
GSI driving gear shift prompt | ● | ● | ● | — | — | — | — | — | — | — | — | — | — | |
High efficiency electric air conditioner | ● | ● | ● | ● | ● | ● | — | ● | ● | ● | — | ● | — | |
Automatic constant temperature air conditioning | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Second row independent air outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear independent air conditioning | — | — | — | — | — | — | — | — | — | — | ●(6 seats/7 seats) | — | ●(6 seats/7 seats) | |
Air conditioning/pollen filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric tailgate (with memory + induction) | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Luggage compartment curtain | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Engine hood sound insulation pad | — | — | — | — | — | — | ● | — | — | — | ● | — | ● | |
Fully surrounded warehouse | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Number of speakers (number) | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | Brand Enjoyment System | 6 | Brand Enjoyment System | Brand Enjoyment System | |
Beyond Zhilian | ||||||||||||||
Smart Voice Butler | radio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Multimedia interface (USB) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
10.25-inch high-definition LCD touch screen | ● | — | — | ● | — | — | — | — | — | — | — | — | — | |
12.3-inch high-definition LCD touch screen | — | ● | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice control navigation/music/call | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice network information on demand | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice control sunroof/windows/air conditioning | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart Life Manager | Original mobile phone interconnection/mapping | ● | ● | — | ● | ● | — | — | — | — | — | — | — | — |
4G mobile network + in-car Wifi | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Migu Video | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Kuwo Music | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Car KTV | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Internet Radio | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Amap | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Network information query | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Maintenance proactive appointment | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Roadside assistance call | — | — | — | — | — | — | — | — | ● | — | ● | — | ● | |
One-click SOS emergency rescue | — | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Smart Remote Butler | Remote OTA upgrade | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● |
Remote vehicle condition inquiry and diagnosis | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote vehicle start/stop | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote start of air conditioning | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote control windows/sunroof | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote vehicle search/vehicle unlocking | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Electronic fence | — | — | ● | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Optional Package |
|
(2000 yuan) Four doors and windows chrome trim + Logo welcome floor lamp + electric folding exterior mirrors (automatically folded when the car is locked) + keyless entry system + keyless start system |
|
|
(2000 yuan) Four-door chrome trim + Logo welcome floor lamp + electric folding exterior mirrors (automatically folded when locking the car) + keyless entry system + keyless start system |
|
|
|
|
|
|
|
|
|
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "—" indicates no such configuration; 2. The corresponding configuration can be selected as 5-seater/6-seater/7-seater. The price in the table is for 6/7-seater, and the 5-seater is 3,000 yuan cheaper with the same configuration; 3. The Monkey King Edition Walker Type and Wukong Type are only available in 6-seater/7-seater models, and the flagship Zhilian is only available in 5-seater/6-seater models. 4. The company reserves the right to change or discontinue specifications and equipment. If the specifications and equipment in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail. |
||||||||||||||