Sihao A5
Sihao A5 parameter configuration
Model | 1.5T+6MT | 1.5T+CVT | 1.5TGDI+6DCT | ||||
Comfort | Comfort | luxury | Noble | Premium PLUS | flagship | ||
Market guide price | 65,800 yuan | 75,800 yuan | 81,800 yuan | 85,800 yuan | 98,800 yuan | 109,800 yuan |
Key Parameters | |||||||
Length × width × height (mm) | 4780×1820×1492 | ||||||
Wheelbase (mm) | 2770 | ||||||
Minimum ground clearance/unladen (mm) | 145 | 140 | |||||
Curb weight (Kg) | 1432 | 1440 | 1485 | ||||
Fuel tank capacity (L) | 55 | ||||||
Luggage compartment volume (L) | 540-1650 (maximum expansion) | ||||||
Rim and tire specifications | 215/50 R17 | ||||||
Front/rear track (mm) | 1555/1550 | ||||||
Engine Model | HFC4GB2.4E | HFC4GC1.6E | |||||
Oil supply method | Multi-point EFI | Direct injection | |||||
Displacement (L) | 1.5 | ||||||
WLTC comprehensive fuel consumption (L/100km) | 7.5 | 7.44 | 6.98 | ||||
Maximum power (Kw/rpm) | 110/5500 | 135/5500 | |||||
Maximum torque (Nm/rpm) | 210/2000-4500 | 300/1800-3500 | |||||
Cylinder head material | Aluminum Alloy | ||||||
Cylinder material | Aluminum Alloy | cast iron | |||||
Gearbox type | Manual transmission (6MT) | Continuously Variable Transmission (CVT) | Wet dual clutch (6DCT) | ||||
Emission standards | National VI | ||||||
Suspension type | Front McPherson independent suspension/Rear E-type multi-link independent suspension | ||||||
Power type | Electric power assist | ||||||
Brake type | Front ventilated disc | ||||||
Rear disc | |||||||
Configuration details | |||||||
LED headlights | ● | ● | ● | ● | ● | ● | |
LED daytime running lights | ● | ● | ● | ● | ● | ● | |
Automatic headlight on | ● | ● | ● | ● | ● | ● | |
Front through-type headlights | — | — | — | — | — | ● | |
Through-type LED taillights | ● | ● | ● | ● | ● | ● | |
Front boneless wiper | ● | ● | ● | ● | ● | ● | |
Rain sensor wipers | ● | ● | ● | ● | ● | ● | |
Shark fin antenna | ● | ● | ● | ● | ● | ● | |
Electric sunroof | — | — | ● | ● | ● | ● | |
Electric tailgate | — | — | — | — | ● | — | |
215/50 R17 aluminum alloy rims | ● | ● | ● | ● | ● | ● | |
Ordinary multi-function steering wheel | ● | ● | ● | — | — | — | |
Leather multifunction steering wheel | — | — | — | ● | ● | ● | |
LCD instrument | 3.5 inches | 3.5 inches | 7 inches | 7 inches | 7 inches | 7 inches | |
Imitation leather integrated sports seats | ● | ● | ● | ● | ● | ● | |
Rear seats fold down in 4/6 ratio | ● | ● | ● | ● | ● | ● | |
Front center armrest | ● | ● | ● | ● | ● | ● | |
Rear center armrest | — | — | — | ● | ● | ● | |
Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | |
Front airbags | ● | ● | ● | ● | ● | ● | |
Front side airbags | ● | ● | ● | ● | ● | ● | |
ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● | |
EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | |
HBA Brake Assist System | ● | ● | ● | ● | ● | ● | |
ESP body stability control system | ● | ● | ● | ● | ● | ● | |
TCS traction control system | ● | ● | ● | ● | ● | ● | |
HSA Hill Start Assist | ● | ● | ● | ● | ● | ● | |
BOS brake priority system | ● | ● | ● | ● | ● | ● | |
ESS emergency brake reminder | ● | ● | ● | ● | ● | ● | |
TPMS tire pressure monitoring system | ● | ● | ● | ● | ● | ● | |
Overspeed alarm function | ● | ● | ● | ● | ● | ● | |
Reversing radar | ● | ● | ● | ● | ● | ● | |
Driving assistance images | Reversing Image | Reversing Image | Reversing Image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | |
Cruise control | ● | ● | ● | ● | ● | ● | |
Driver's seat belt unfastened reminder | ● | ● | ● | ● | ● | ● | |
Height-adjustable front seat belts | ● | ● | ● | ● | ● | ● | |
Rear three-point seat belts | ● | ● | ● | ● | ● | ● | |
Rear door child protection lock | ● | ● | ● | ● | ● | ● | |
Engine immobilizer | ● | ● | ● | ● | ● | ● | |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | |
Keyless entry system | ● | ● | ● | ● | ● | ● | |
One-button engine start | ● | ● | ● | ● | ● | ● | |
Electronic parking brake | ● | ● | ● | ● | ● | ● | |
Automatic parking | ● | ● | ● | ● | ● | ● | |
Electric exterior mirrors with electric heating | ● | ● | ● | ● | ● | ● | |
External mirrors are electrically foldable (automatically fold when the car is locked) | — | — | — | ● | ● | ● | |
Driver's seat manual 6-way adjustment | ● | ● | ● | — | — | — | |
Driver's seat electric 4-way + manual 2-way adjustment | — | — | — | ● | ● | ● | |
Passenger seat manual 4-way adjustment | ● | ● | ● | ● | ● | ● | |
Electric heated driver's seat | — | — | — | ● | ● | ● | |
Four-door windows one-touch lifting | — | — | — | ● | ● | ● | |
Manual air conditioning | ● | ● | — | — | — | — | |
Automatic air conditioning | — | — | ● | ● | ● | ● | |
Rear air outlet | — | — | — | ● | ● | ● | |
Number of speakers (number) | 4 | 4 | 6 | 6 | 6 | 6 | |
On-board ETC | — | — | — | — | — | ○ | |
Smart Voice Butler | radio | ● | ● | ● | ● | ● | ● |
Car Bluetooth | ● | ● | ● | ● | ● | ● | |
Multimedia interface (USB) | ● | ● | ● | ● | ● | ● | |
10.4-inch high-definition LCD touch screen | ● | ● | ● | ● | ● | ● | |
Yealink Screencast | ● | ● | ● | ● | ● | ● | |
Sound source location recognition | — | — | — | ● | ● | ● | |
Voice control navigation/music/call | — | — | — | ● | ● | ● | |
Voice network information on demand | — | — | — | ● | ● | ● | |
Voice control of windows/sunroof/air conditioning | — | — | — | ● | ● | ● | |
Smart Life Manager | 4G mobile network + in-car Wifi | — | — | — | ● | ● | ● |
Migu Video (online video/live TV) | — | — | — | ● | ● | ● | |
Tianlai Karaoke | — | — | — | ● | ● | ● | |
Kuwo Music | — | — | — | ● | ● | ● | |
Internet Radio | — | — | — | ● | ● | ● | |
Amap | — | — | — | ● | ● | ● | |
Network information query | — | — | — | ● | ● | ● | |
Smart Remote Butler | Remote vehicle start/stop | — | — | — | ● | ● | ● |
Remote start of air conditioning | — | — | — | ● | ● | ● | |
Remote control windows | — | — | — | ● | ● | ● | |
Remote control sunroof | — | — | — | ● | ● | ● | |
Remote vehicle search/vehicle unlocking | — | — | — | ● | ● | ● | |
Vehicle rescue | — | — | — | ● | ● | ● | |
Electronic fence | — | — | — | ● | ● | ● | |
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "—" indicates no such configuration; 2. The company reserves the right to change or discontinue the specifications and configurations. If the specifications and configurations in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail. |
|||||||