Si Haoyao
Sihaoyao product parameter configuration table
Model | 1.5TGDI+6DCT | |||||||||
Light wind | rapid | Through the Clouds | RACE | Lightning RACE | Cloud-piercing Heavenly Sound | DAILY RACE | Enjoy the Clouds | Flagship Zhizun | ||
Listing price (RMB) | 98800 | 105800 | 112800 | 118800 | 126800 | 127800 | 134800 | 159800 | 192800 |
Key Dimensions | ||||||||||
Length × width × height (mm) | 4780×1820×1492 | |||||||||
Wheelbase (mm) | 2770 | |||||||||
Ground clearance/unloaded (mm) | 140 | |||||||||
Minimum turning radius (m) | 5.75 | |||||||||
Curb weight (Kg) | 1485 | |||||||||
Fuel tank capacity (L) | 55 | |||||||||
Luggage compartment volume (L) | 540-1650 | |||||||||
Front/rear track (mm) | 1555/1550 | |||||||||
Driving | ||||||||||
Engine Model | HFC4GC1.6E | |||||||||
Engine Type | DOHC, inline four-cylinder, turbocharged, direct injection | |||||||||
Displacement (L) | 1.499 | |||||||||
Rated power (Kw/rpm) | 135/5500 | |||||||||
Maximum torque (Nm/rpm) | 300/1800-3500 | |||||||||
Maximum speed (km/h) | 210 | |||||||||
Comprehensive fuel consumption per 100 kilometers (L) | 6.98 | |||||||||
Emission standards | National VI | |||||||||
Suspension | Front McPherson independent suspension/Rear multi-link independent suspension | |||||||||
Steering system | EPS electronic power steering | |||||||||
Brake type | Front ventilated disc/Rear disc | |||||||||
Rims and tires | 215/50 R17 | 225/45 R18 | 225/45 R18 | 215/50 R17 | 225/45 R18 | 215/50 R17 | 225/45 R18 | |||
Brand performance tires | Brand performance tires |
|
Brand performance tires |
|
Brand performance tires | |||||
Spare tire specifications | Non-full-size spare wheel (steel rim) | |||||||||
Driving mode selection (Sports S/Normal/Eco) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Paddle shifters | — | — | ● | ● | ● | ● | ● | ● | ● | |
Electronic Parking Brake (EPB) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic parking (Autohold function) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electronic shift | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Intelligent Driving | ||||||||||
Intelligent Lighting Assist HMA | — | — | — | — | — | — | ● | — | ● | |
Speed limit sign recognition | — | — | — | — | — | — | ● | — | ● | |
Lane Departure Assist (LDW) | — | — | — | — | — | — | ● | — | ● | |
Forward Collision Warning (FCW) | — | — | — | — | — | — | ● | — | ● | |
Cruise control | ● | ● | — | — | — | — | — | — | — | |
Adaptive cruise control | — | — | ● | ● | ● | ● | ● | ● | ● | |
Automatic Emergency Braking AEB (car) | — | — | ● | ● | ● | ● | — | ● | — | |
Automatic Emergency Braking AEB (car + pedestrian) | — | — | — | — | — | — | ● | — | ● | |
Lane Keeping LKA | — | — | — | — | — | — | ● | — | ● | |
Intelligent Cruise ICA | — | — | — | — | — | — | ● | — | ● | |
Lane change assistance/blind spot monitoring BSD | — | — | — | — | — | — | ● | — | ● | |
Reverse Cross Traffic Alert CTA | — | — | — | — | — | — | ● | — | ● | |
Rear collision warning RCW | — | — | — | — | — | — | ● | — | ● | |
Door opening warning DOW | — | — | — | — | — | — | ● | — | ● | |
Smart Cockpit | ||||||||||
3.5-inch monochrome TFT screen | ● | ● | — | — | — | — | — | — | — | |
7-inch LCD instrument cluster | — | — | ● | ● | ● | ● | ● | ● | ● | |
10.4-inch central control high-definition display | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Car Bluetooth connection | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Online navigation system | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Intelligent voice interaction system | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Internet of Vehicles (4G Communication) | — | ● | ● | ● | ● | ● | ● | ● | ● | |
In-car WIFI | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Reversing Image | ● | ● | — | — | — | — | — | — | — | |
360-degree panoramic images | — | — | ● | ● | ● | ● | ● | ● | ● | |
540° transparent chassis | — | — | — | — | ● | — | ● | — | ● | |
Vision Fusion Automatic Parking System (APA) | — | — | — | — | ● | — | ● | — | ● | |
Sound System | 4 speakers | 4 speakers | 6 speakers | 6 speakers | 6 speakers | Brand Enjoyment System | 8 speakers | Brand Enjoyment System | Brand Enjoyment System | |
Smart Services | ||||||||||
Smart Voice Butler | Voice navigation service | — | ● | ● | ● | ● | ● | ● | ● | ● |
Voice car control service | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice communication service | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Network Information Service | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Emotional companionship (voice chat) | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart Life Manager | Huawei Smart Assistant | — | — | — | — | — | — | ● | — | ● |
Mobile online KTV | — | ● | ● | ● | ● | ● | ● | ● | ● | |
In-car payment | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart Remote Butler | Remote car search via APP | — | ● | ● | ● | ● | ● | ● | ● | ● |
Remote unlocking and locking | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote window lift | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote start/stop | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote trunk control | — | — | — | — | ● | — | ● | — | ● | |
Remote heated seats | — | — | — | — | ● | — | ● | — | ● | |
Remote air conditioning control | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Child monitoring emergency warning push | — | — | — | — | — | — | ● | — | ● | |
OTA remote upgrade service | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Wisdom enters | Keyless entry | — | ● | ● | ● | ● | ● | ● | ● | ● |
One-click start | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Digital Key/NFC | — | — | — | — | ● | — | ● | — | ● | |
Smart bracelet key | ○Adaptation | ○Adaptation | ○Adaptation | ○Adaptation | ○Adaptation | ○Adaptation | ○Adaptation | ○Adaptation | ○Adaptation | |
Four-door electric windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Four-door one-button lifting (with anti-pinch function) | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatically close the window when locking the car (long press to unlock and lower the window) | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Sharp aesthetic design | ||||||||||
Single skylight with anti-pinch | — | ● | ● | ● | ● | ● | — | ● | — | |
Panoramic sunroof with anti-pinch function | — | — | — | — | — | — | ● | — | ● | |
Electric exterior mirrors with integrated LED turn signals | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric heating of exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric folding exterior mirrors (automatically fold when the car is locked) | — | — | ● | ● | ● | ● | ● | ● | ● | |
Front matrix particle-type bright LED headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED front through light strip | — | — | ● | ● | ● | ● | ● | ● | ● | |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Light Intelligent Light Language (Headlight Breathing + DJ Light Show) | — | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Headlights accompany you home (controllable) | ● | ● | — | — | — | — | — | — | — | |
Headlight unlocking emotion lighting mode | — | — | ● | ● | ● | ● | ● | ● | ● | |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear fog lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED high-mount brake light | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear turn signal light water flow function | — | — | ● | ● | ● | ● | ● | ● | ● | |
Floor lamp (front door) | — | — | — | — | — | — | ● | — | ● | |
Front boneless wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rain sensor wipers | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric tailgate | — | — | — | — | ● | — | ● | — | ● | |
RACE version custom sports suit | — | — | — | ● | ● | — | ● | — | ● | |
(Including full-car spoiler surround, rotary vane pressure wind rear wing, CFD guard plate, red calipers, 18-inch Shadow Tomahawk rims, brand performance tires) | ||||||||||
Openable and closable sports valve exhaust sound | — | — | — | ○ | ○ | — | ○ | — | ○ | |
Exquisite and comfortable interior | ||||||||||
Tang Plastic Instrument Panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Leather stitching (seats, steering wheel, etc.) | — | — | ● | ● | ● | ● | ● | — | — | |
Interior ceiling color (including pillars) | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | |
Ordinary multi-function steering wheel | ● | ● | — | — | — | — | — | — | — | |
Leather multifunction steering wheel | — | — | ● | ● | ● | ● | ● | ● | ● | |
Steering wheel up and down adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Fabric seats | ● | — | — | — | — | — | — | — | — | |
High-end integrated sports leather seats | — | ● | ● | ● | ● | ● | ● | — | — | |
High-end integrated sports leather seats | — | — | — | — | — | — | — | ● | ● | |
Multifunctional small table | — | — | — | — | — | — | — | ● | ● | |
Driver's seat adjustment | Manual 6-way | Manual 6-way | Manual 6-way | Manual 6-way | Electric 4-way | Manual 6-way | Electric 4-way | Manual 6-way | Electric 4-way | |
Heated driver seat | — | — | — | — | ● | — | ● | — | ● | |
Passenger seat adjustment | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | |
Rear seats fold down in 4/6 ratio | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear seat independent headrest + height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear center headrest | — | — | — | — | ● | — | ● | — | ● | |
Rear center armrest | — | — | — | — | ● | — | ● | — | ● | |
Front reading lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear side wall lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Interior mood lighting (with music rhythm) | — | — | ● | ● | ● | ● | ● | ● | ● | |
Luggage compartment light | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Driver and passenger sun visor with vanity mirror/light (LED) | ●/— | ●/— | ●/— | ●/— | ●/— | ●/— | ●/● | ●/— | ●/● | |
Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front row 12V car power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
USB port × 4 (2 in front, 2 in back) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12V car power supply in trunk | — | — | — | — | — | — | ● | — | ● | |
Wireless charging for mobile phones | — | — | ● | ● | ● | ● | ● | ● | ● | |
Automatic air conditioning | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear air conditioning vents | — | ● | ● | ● | ● | ● | ● | ● | ● | |
CN95 solid alkali sterilization air filter | — | — | — | — | — | — | ● | — | ● | |
Ultimate safety care | ||||||||||
Dual airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Side airbags | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Side curtain airbags | — | — | — | — | — | — | ● | — | ● | |
Front seat pre-tensioner force-limited seat belts | — | — | — | — | — | — | ● | — | ● | |
Driver's seat belt not fastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear three-point seat belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Bosch ESP version 9.3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear seat child protection locks | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | electronic | mechanical | electronic | |
CSS Child Lost Safety System | — | — | — | — | — | — | ● | — | ● | |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Speeding and overtime driving reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Vehicle rescue | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Accident Rescue | — | — | — | — | — | — | ● | — | ● | |
One-click SOS emergency rescue function | — | — | — | — | — | — | ● | — | ● | |
Features | ||||||||||
Openable and closable sports valve exhaust sound | — | — | — | ○ | ○ | — | ○ | — | ○ | |
RACE version custom sports suit | — | — | — | ● | ● | — | ● | — | — | |
(Including full-vehicle spoiler surround, rotary vane pressure wind rear wing, CFD guard plate, red calipers, 18-inch Shadow Tomahawk rims, brand performance tires) | — | — | — | Brand performance tires | Brand performance tires | — | Brand performance tires | — | — | |
— | — | — | Full car spoiler surround | Full car spoiler surround | — | Full car spoiler surround | — | — | ||
— | — | — | Rotating blade pressure tail | Rotating blade pressure tail | — | Rotating blade pressure tail | — | — | ||
— | — | — | CFD Guard | CFD Guard | — | CFD Guard | — | — | ||
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "—" indicates no such configuration; 2. Fuel consumption is a measurement under specific conditions. During use, fuel consumption may vary due to different road or driving conditions; 3. The company reserves the right to change or discontinue specifications and equipment. If the specifications and equipment in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail. |
||||||||||