Si Haoyao-Black Knight
Si Haoyao-Black Knight parameter configuration table
| Model configuration name | Black Knight Edition |
| Listing price (RMB) | 108,800 |
| Basic parameters | |
| level | Compact car |
| Energy Type | gasoline |
| Environmental standards | National VI |
| Maximum power (KW) | 135 |
| Maximum torque (Nm) | 300 |
| engine | 1.5T 184HP L4 |
| Gearbox | 6-speed wet dual clutch |
| Length*width*height (mm) | 4780*1820*1492 |
| Body structure | 5-door 5-passenger hatchback |
| Maximum speed (km/h) | 210 |
| WLTC comprehensive fuel consumption (L/100km) | 6.98 |
| Body | |
| Length (mm) | 4780 |
| Width (mm) | 1820 |
| Height (mm) | 1492 |
| Wheelbase (mm) | 2770 |
| Fuel tank capacity (L) | 55 |
| Luggage compartment volume (L) | 540-1650 |
| Curb weight (Kg) | 1485 |
| engine | |
| Engine Model | HFC4GC1.6E |
| Displacement (mL) | 1499 |
| Displacement (L) | 1.5 |
| Air intake form | Turbocharger |
| Cylinder arrangement | Sideways |
| Number of cylinders | 4 |
| Maximum horsepower (Ps) | 184 |
| Maximum power (KW) | 135 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (Nm) | 300 |
| Maximum torque speed (rpm) | 1800-3500 |
| Engine-specific technologies | i-VVT |
| Fuel form | gasoline |
| Fuel grade | 92 |
| Oil supply method | Direct injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder material | cast iron |
| Gearbox | |
| Number of gears | 6 |
| Gearbox Type | Wet Dual Clutch Transmission (DCT) |
| Abbreviation | 6-speed wet dual clutch |
| Chassis steering | |
| Drive mode | Front front drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power assist |
| Vehicle structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/45 R18 |
| Rear tire specifications | 225/45 R18 |
| Spare tire specifications | Not full size |
| Active and passive safety equipment | |
| Driver/passenger airbag | Main●Deputy● |
| Front/rear side airbags | Before ● After - |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt not fastened reminder | ●Driver |
| ISOFIX child seat interface | ● |
| ABS anti-lock braking system | ● |
| Braking force distribution | ● |
| Brake Assist | ● |
| Traction control | ● |
| Vehicle Stability Control | ● |
| Assistance/Control Configuration | |
| Front/rear parking radar | Front-Back |
| Driving assistance images | ●Reversing image |
| Cruise control system | ● Cruise control |
| Automatic parking | ● |
| Hill start assist | ● |
| Driving mode switch | Exercise |
| ●ECO | |
| ●Standard comfort | |
| External anti-theft configuration | |
| Skylight Type | Single skylight |
| Rim material | Aluminum alloy |
| Electronic engine immobilizer | ● |
| Central locking system in the car | ● |
| Key Type | ●Smart remote control key |
| Keyless entry function | ● Main driver's seat |
| Keyless start system | ● |
| Remote start function | ● |
| Internal Configuration | |
| Steering wheel material | Plastic |
| Steering wheel position adjustment | ●Manual up and down adjustment |
| Multi-function steering wheel | ● |
| Driving computer display | ●Single color |
| LCD instrument style | ● Not all LCD |
| LCD instrument size | 3.5 inches |
| Seat Configuration | |
| Seat Material | ●Imitation leather |
| Sports style seats | ● |
| Main seat adjustment |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment |
| Co-seat adjustment method |
●Front and rear adjustment ●Backrest adjustment |
| Rear seat folding | ●Proportional down |
| Second row seat partial adjustment | Headrest |
| Front/rear center armrest | Front●/Back● |
| Rear cup holder | ● |
| Multimedia Configuration | |
| Central control color screen | ●Touch LCD screen |
| Central control screen size | 10.4 inches |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Bluetooth/Car Phone | ● |
| Voice recognition control system |
●Multimedia system ●Navigation ●Telephone ●Sunroof ●Air conditioning |
| Internet of Vehicles | ● |
| OTA Update | ● |
| Multimedia/charging port | ●USB |
| Number of USB/TYPE-C ports | ●2 in front row/2 in back row |
| Number of speakers | 4 speakers |
| Lighting Configuration | |
| Low beam light source | ●LED |
| High beam source | ●LED |
| Lighting features | ●Matrix |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Height-adjustable headlights | ● |
| Headlight Delay Off | ● |
| Glass/Rearview Mirror | |
| Front/rear electric windows | Front●/Back● |
| One-touch window lifting function | ●Full vehicle |
| Window anti-pinch function | ● |
| Exterior mirror function |
●Electric adjustment ●Heated rearview mirror |
| Car makeup mirror |
●Driver's seat + no lighting ●Passenger's seat + no lighting |
| Sensor wipers | ● |
| Air conditioning/refrigerator | |
| Air conditioning control method | Automatic air conditioning |
| Rear air vents | ● |
| Features | |
| All-around sports package |
Full spoiler surround, rotary vane pressure wind tail wing , CFD guard plate, red calipers, 18-inch Shadow Tomahawk rims, Michelin/Continental performance tires |
| Optional Package | |
| Openable and closable sports valve exhaust sound | ?Optional |
| Body color | |
| Appearance Color |
Pearl White Obsidian Grey Cool Black Carmena Red |
| Interior Color | Black/grey interior |
| Note: ● represents standard configuration — represents none ○ represents optional | |
+86-21-541-71571
















Whats app:008613901662997
Add: No.177,Xinxiao Road ,Songjiang District, Shanghai City, China





