Sihao QX
Sihao QX product parameter configuration table
Model | 1.5TGDI+6MT | 1.5TGDI+6DCT | |||||||||||
300T Manual Deluxe | 300T Manual Luxury Smart Link | 300T Automatic Luxury | 300T automatic luxury intelligent connection | 300T Automatic Premium Smart Connection | 300T Automatic Luxury Teana | 300T Automatic Moon Exploration Edition | 300T automatic exclusive intelligent connection | 300T Automatic Honor Smart Connection | 300T Automatic Flagship Smart Connection | 300T automatic luxury enjoyment | 300T Automatic Flagship Zhizun | ||
Official guide price (10,000 yuan) | 10.19 | 11.19 | 10.99 | 11.99 | 12.69 | 12.78 | 13.29 | 13.29 | 13.89 | 14.89 | 15.98 | 19.28 |
Key Dimensions | |||||||||||||
Length × width × height (mm) | 4605×1890×1700 | ||||||||||||
Wheelbase (mm) | 2720 | ||||||||||||
Ground clearance/unloaded (mm) | 185 | ||||||||||||
Curb weight (Kg) | 1540 | 1560 | 1590 | ||||||||||
Fuel tank capacity (L) | 55 | ||||||||||||
Luggage compartment volume (L) | 670-1080 | ||||||||||||
Rim and tire specifications | 235/55 R18 235/50 R19 | ||||||||||||
Front/rear track (mm) | 1605 | ||||||||||||
Key performance indicators | |||||||||||||
Engine Model | HFC4GC1.6E | ||||||||||||
Engine Type | DOHC inline 4-cylinder 16 valves | ||||||||||||
Displacement (L) | 1.5 | ||||||||||||
Air intake form | Turbocharged, direct injection | ||||||||||||
Engine-specific technologies | DVVT-Dual independent variable valve timing system | ||||||||||||
Rated power (Kw/rpm) | 135/5500 | ||||||||||||
Maximum torque (Nm/rpm) | 300/1800-3500 | ||||||||||||
Cylinder head material | Aluminum Alloy | ||||||||||||
Cylinder material | cast iron | ||||||||||||
Gearbox type | 6MT | 6DCT | |||||||||||
Emission standards | National VIB | ||||||||||||
Suspension | Front McPherson independent suspension/Rear multi-link independent suspension | ||||||||||||
Steering system | Electric power assist | ||||||||||||
Brake type | Front ventilated disc | ||||||||||||
Rear ventilated disc | |||||||||||||
Intelligent rack control | |||||||||||||
AUTO HOLD automatic parking (with warning light) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Knob shift | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Driving mode selection (Eco/Comfort/Sports) | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cruise control | ● | ● | ● | ● | — | ● | ● | — | — | — | ● | — | |
ACC adaptive cruise control | — | — | — | — | ● | — | — | ● | ● | ● | — | ● | |
AEB automatic emergency braking | — | — | — | — | ● | — | — | ● | ● | ● | — | ● | |
HMA automatic switching between high and low beam | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
LDW Lane Departure Warning | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
LKA Lane Keeping System | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
BSD blind spot monitoring | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
RCTA Rear Cross Traffic Alert | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
APA fully automatic parking | — | — | — | — | — | — | — | — | — | ● | — | ● | |
TSR Traffic Sign Recognition | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Driver fatigue warning | — | — | — | — | — | — | — | — | — | ● | — | ● | |
TJA/ICA Traffic Jam Assist | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
360° HD panoramic images | — | — | — | — | ● | — | ● | ● | ● | ● | — | ● | |
360° Sky Eye Recorder | — | — | — | — | ● | — | ● | ● | ● | — | — | — | |
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front parking radar | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Reversing Visibility | ● | ● | ● | ● | — | ● | — | — | — | — | ● | — | |
All-round ESC body stability control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TPMS independent digital tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
External Configuration | |||||||||||||
Single skylight | — | — | — | ● | — | ● | — | — | — | — | ● | — | |
Panoramic sunroof | — | ● | — | ○ | ● | ○ | ● | ● | ● | ● | ○ | ● | |
Headlight source | halogen | halogen | halogen | halogen | halogen | halogen | led | led | led | led | halogen | led | |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Turn signal lamp | — | — | — | — | — | — | ● | ● | ● | ● | — | ● | |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED Flowing Turn Signal Light | — | — | — | — | — | — | ● | ● | ● | ● | — | ● | |
LED breathing light | — | ○ | — | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ● | |
Lighting features | — | — | — | — | — | — | Flow-through | — | — | Flow-through | — | Flow-through | |
Electric exterior mirrors & heating | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Exterior mirror memory | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Electric folding (automatically folds when the car is locked) | — | — | — | — | — | — | ● | ● | ● | ● | — | ● | |
Rain sensor wipers | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Close windows on rainy days | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Tire size 235/55 R18 | ● | ● | ● | ● | ● | ● | — | ● | ● | ● | ● | ● | |
Tire size 235/50 R19 | — | — | — | — | — | — | ● | — | — | — | — | — | |
Aluminum alloy rims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Internal Configuration | |||||||||||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Steering wheel four-way adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Paddle shifters | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Plastic soft instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electronic anti-glare interior rearview mirror | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
Motion mood light | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
Exquisite stitching high-end full leather seats | — | ● | — | ● | ● | ● | ● | ● | ● | ● | — | — | |
Leather seats | — | — | — | — | — | — | — | — | — | — | ● | ● | |
Driver's seat adjustment | Manual 6-way | Manual 6-way | Manual 6-way | Manual 6-way | Manual 6-way | Manual 6-way | Electric 6-way | Electric 6-way | Electric 6-way | Electric 6-way | Manual 6-way | Electric 6-way | |
(Optional electric seat) | |||||||||||||
Passenger seat adjustment | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way | Electric 4-way | Manual 4-way | Manual 4-way | Electric 4-way | Manual 4-way | Electric 4-way | |
Rear seat backrest folding | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Driver's electric seat memory | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Heated front seats | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Rear center armrest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric air conditioner | ● | ● | ● | ● | ● | ● | ● | — | — | — | ● | — | |
Automatic air conditioning | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Rear air conditioning vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Induction electric trunk | — | — | — | — | — | — | — | ○ | ● | ● | — | ● | |
Comfort and security | |||||||||||||
Keyless entry | — | — | — | — | ● | — | ● | ● | ● | ● | — | ● | |
One-click start | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Lock the car with remote control and close the windows | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
One-key downshift | ● | ● | ● | ● | ● | ● | — | — | — | — | ● | — | |
Four-door one-button lifting (with anti-pinch function) | — | — | — | — | — | — | ● | ● | ● | ● | — | ● | |
Central locking system in the car (electronic child lock) | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Front side airbags | — | — | — | — | ● | — | ● | ● | ● | ● | — | ● | |
Side curtain airbags | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Driver not wearing a reminder device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Passenger driver not wearing a warning device | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Rear seat unfastened reminder device | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic locking while driving | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Child monitoring | — | — | — | — | — | — | — | — | ● | ● | — | ● | |
Vehicle rescue | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Accident Rescue | — | — | — | — | — | — | — | — | — | ● | — | ● | |
One-click SOS emergency rescue function | — | — | — | — | — | — | — | — | — | ● | — | ● | |
Digital Key | — | — | — | — | ○ | — | — | ○ | ○ | ● | — | ● | |
Zhilian Entertainment | |||||||||||||
12.3-inch dual screen | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Car Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Multifunctional desk | — | — | — | — | — | — | — | — | — | — | ● | ● | |
Number of speakers | 4 | 4 | 4 | 4 | 6 | Brand Enjoyment System | 6 | 6 | 8 | 8 | Brand Enjoyment System | 8 | |
Car KTV | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Online Music | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Online Video | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Car TV | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Online Radio | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Wireless charging for mobile phones | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Intelligent voice interaction system | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4G communication, car wifi | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote car search/vehicle status query/remote unlocking and locking | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote OTA upgrade | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote start/stop | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote window control | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Remote air conditioning control | — | — | — | — | — | — | — | ● | ● | ● | — | ● | |
Smart Ecosystem | |||||||||||||
Tencent Ecosystem (In-car WeChat) | — | — | — | — | — | — | — | ○ | ○ | ● | — | ● | |
Huawei Ecosystem | — | — | — | — | — | — | — | ● | ● | — | — | — | |
Face Recognition | — | — | — | — | — | — | — | ○ | ○ | ● | — | ● | |
Online Map | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Online Weather | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Maintenance Appointment | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
In-car payment (buy traffic) | — | ● | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Optional Package |
|
|
|
Panoramic sunroof | Driver's seat electric breathing headlight | Panoramic sunroof |
|
Electric tailgate | Tencent Ecosystem + Facial Recognition | Breathing headlights | Panoramic sunroof | Breathing headlights | |
Breathing headlights | Breathing headlights | Tencent Ecosystem + Facial Recognition | Breathing headlights | Breathing headlights | |||||||||
|
|
Breathing headlights |
|
|
|||||||||
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "—" indicates no such configuration; 2. Exterior colors: Cool Black, Pearl White, Kamana Red, Sapphire Blue, Obsidian Black, Stratosphere Blue; except black, two-tone body is optional; 3. Interior colors: Pomegranate Red - Luxury, Luxury Smart Connection, Noble Smart Connection Secret Brown - Exclusive Smart Connection, Honor Smart Connection, Flagship Smart Connection; 4. The company reserves the right to change or discontinue specifications and equipment. If the specifications and equipment in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail. |
|||||||||||||