Sihao X6
Sihao X6 product parameter configuration table
Model | 1.5T+5MT | 1.5T+6DCT | ||||||||
Pioneer Edition | Pioneer Edition | Smart Driving Edition | Youth Edition | Audio Smart Version | Sports Edition | Trendy FUN version | Struggle Version | Dream Version | Free version | |
National unified price (ten thousand yuan) | 7.99 | 8.99 | 9.99 | 10.69 | 10.79 | 11.29 | 11.49 | 11.69 | 11.89 | 13.89 |
Key Dimensions | ||||||||||
Length × width × height (mm) | 4505*1850*1698 | |||||||||
Wheelbase (mm) | 2660 | |||||||||
Ground clearance/unloaded (mm) | 170 | |||||||||
Curb weight (Kg) | 1440 | 1470 | ||||||||
Fuel tank capacity (L) | 55 | |||||||||
Luggage compartment volume (L) | 485-1816 (maximum expansion) | |||||||||
Rim and tire specifications | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 | 225/55R18 | 225/60R17 | 225/55R18 | 225/55R18 | 225/55R18 | 225/60R17 |
Front/rear track (mm) | 1586/1585 | |||||||||
Key performance indicators | ||||||||||
Engine Model | HFC4GB2.4E | |||||||||
Engine Type | DOHC inline 4-cylinder 16 valves | |||||||||
Displacement (L) | 1.499 | |||||||||
Air intake form | Turbocharger | |||||||||
Engine-specific technologies | i-VVT variable valve timing system | |||||||||
Rated power (kW/rpm) | 110/5500 | |||||||||
Maximum torque (Nm/rpm) | 230/2000-4000 | |||||||||
Cylinder head material | aluminum | |||||||||
Cylinder material | aluminum | |||||||||
Gearbox type | Manual transmission (5MT) | Wet dual clutch (6DCT) | ||||||||
Emission standards | Country VI | |||||||||
Suspension | McPherson independent suspension/multi-link independent suspension | |||||||||
Steering system | Electric power assist | |||||||||
Brake type | Front ventilated disc/Rear disc | |||||||||
HOL-Pilot Intelligent Driving Assistance | ||||||||||
Lane Departure Warning (LDW) | - | - | - | - | ● | - | ● | ● | ● | - |
Lane Keeping Assist (LKA) | - | - | - | - | ● | - | ● | ● | ● | - |
Forward Collision Warning (FCW) | - | - | - | - | ● | - | ● | ● | ● | - |
Active braking/active safety system (AEB) | - | - | - | - | ● | - | ● | ● | ● | - |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ● Cruise control |
Intelligent Cruise Control (ICA) | - | - | - | - | ● | - | ● | ● | ● | - |
HOL-OS Smart Cockpit | ||||||||||
Central control screen size | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches |
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Internet of Vehicles | - | - | ● | - | ● | ● | ● | ● | ● | - |
Voice recognition control system | - | - | Multimedia system | - | Multimedia system | Multimedia system | Multimedia system | Multimedia system | Multimedia system | - |
Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | |||||
Telephone | Telephone | Telephone | Telephone | Telephone | Telephone | |||||
Skylight | Skylight | Skylight | Skylight | Skylight | Skylight | |||||
Air conditioning | Air conditioning | Air conditioning | Air conditioning | Air conditioning | Air conditioning | |||||
Remote start function | - | - | ● | - | ● | ● | ● | ● | ● | - |
Built-in driving recorder | - | - | ● | - | ● | ● | ● | ● | ● | - |
Satellite navigation system | - | - | ● | - | ● | ● | ● | ● | ● | - |
Navigation traffic information display | - | - | ● | - | ● | ● | ● | ● | ● | - |
Vehicle rescue | - | - | ● | - | ● | ● | ● | ● | ● | - |
radio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
OTA Update | - | - | ● | - | ● | ● | ● | ● | ● | - |
Front multimedia USB data interface (USB × 1) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front USB data interface (360 driving record export) | - | - | ● | - | ● | ● | ● | ● | ● | - |
Rear seat 5V car power supply (USB×2) | - | - | - | - | - | - | ● | - | ● | - |
HOL-Music Smart Music | ||||||||||
High-quality speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 11 speakers | 8 speakers | 11 speakers | 11 speakers | 11 speakers | 8 speakers |
Digital Signal Processing (DSP) | - | - | - | - | ● | - | ● | ● | ● | - |
Audio atmosphere light | - | - | - | - | ○64 colors | - | ○64 colors | ○64 colors | ○64 colors | - |
Welcome Greetings | - | - | - | - | ● | - | ● | ● | ● | - |
Best listening position | - | - | - | - | ● | - | ● | ● | ● | - |
Active and passive safety | ||||||||||
Driver/passenger airbag | Main●Deputy● | Main●Deputy● | Main●Deputy● | Main●Deputy● | Main●Deputy● | Main●Deputy● | Main●Deputy● | Main●Deputy● | Main●Deputy● | Main●Deputy● |
Front/rear side airbags | - | - | - | - | Before ● After - | - | Before ● After - | Before ● After - | Before ● After - | - |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | ● Main driver's seat | ● Main driver's seat | ● Main driver's seat | ● Main driver's seat | ● Main driver's seat | ● Main driver's seat | Front row | ● Main driver's seat | Front row | ● Main driver's seat |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic parking (Autohold function) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Vehicle Stability Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue driving tips | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front/rear parking radar | Front-Back | Front-Back | Front-Back | Front-Back | Front-Back | Front-Back | Front-Back | Front-Back | Front-Back | Front-Back |
Driving assistance images | ●Reversing image | ●Reversing image | ●360-degree panoramic image | ●Reversing image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●Reversing image |
Electronic engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat belt pre-tensioner | - | - | - | - | - | - | ● | - | ● | - |
Height-adjustable seat belt | - | - | - | - | - | - | ● | - | ● | - |
Overspeed alarm function (default 130km/h, speed adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Comfort and convenience | ||||||||||
Electronic knob shift | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving mode switch | - | Exercise | Exercise | Exercise | Exercise | Exercise | Exercise | Exercise | Exercise | Exercise |
Gear display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Gear position reminder | ● | - | - | - | - | - | - | - | - | - |
EPB electronic handbrake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Key Type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
Digital Key | Digital Key | Digital Key | Digital Key | |||||||
Keyless entry function | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel material | Plastic | Plastic | Plastic | Plastic | Leather | Plastic | Leather | Leather | Leather | Plastic |
Steering wheel position adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment |
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving computer display | ●Single color | ●Single color | Color | ●Single color | Color | Color | Color | Color | Color | ●Single color |
LCD instrument size | 3.5 inches | 3.5 inches | 7 inches | 3.5 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 3.5 inches |
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports integrated seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driver seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Driver/passenger electric adjustment | Main-Sub- | Main-Sub- | Main-Sub- | Main-Sub- | Main-Sub- | Main-Sub- | Main ● Deputy - | Main-Sub- | Main ● Deputy - | Main-Sub- |
Rear seat folding | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down |
Front/rear center armrest | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back● | Front●/Back- | Front●/Back● | Front●/Back- |
Rear cup holder | - | - | - | - | - | - | ● | - | ● | - |
Front reading lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Rear ceiling light | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | - | ●LED | - | ●LED |
Rear wall light | - | - | - | - | - | - | ●LED | - | ●LED | - |
Luggage compartment light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front/rear electric windows | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
One-touch window lifting function | ●Full vehicle | - | ●Full vehicle | - | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | - |
Window anti-pinch function | ● | - | ● | - | ● | ● | ● | ● | ● | - |
Exterior mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | Heated rearview mirror | |
|
|
|
|
|
|
●Automatically fold when the car is locked |
|
●Automatically fold when the car is locked |
|
|
Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Car makeup mirror | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | |
Air conditioning temperature control method | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Rear air vents | - | - | - | - | ● | - | ● | ● | ● | - |
Trunk curtain | - | - | - | - | - | - | ● | - | ● | - |
Personalized styling | ||||||||||
Electric sunroof (lock the car, close the sunroof with remote control + anti-pinch) | ○ | ○ | ● | ○ | ● | ● | - | ● | - | ● |
Panoramic sunroof (lock the car, close the sunroof with remote control + anti-pinch) | - | - | - | - | - | - | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | - |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
225/55R18 | ○ | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ○ |
Low beam light source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●Halogen | ●LED | ●LED |
○LED | ○LED | ○LED | ○LED | ○LED | ○LED | ○LED | ||||
High beam source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●Halogen | ●LED | ●LED |
○LED | ○LED | ○LED | ○LED | ○LED | ○LED | ○LED | ||||
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Height-adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Appearance Color | Pearl White | |||||||||
Obsidian | ||||||||||
Stratospheric Blue | ||||||||||
Carmena Red | ||||||||||
Sapphire Blue | ||||||||||
Cool Black | ||||||||||
Interior Color | Corona Yellow | |||||||||
Rising sun orange | ||||||||||
Features | ||||||||||
Assisted driving chip | - | - | - | - | Mobile EyeQ4 | - | Mobile EyeQ4 | Mobile EyeQ4 | Mobile EyeQ4 | Mobile EyeQ4 |
Total chip computing power | - | - | - | - | 2.5TOPS | - | 2.5TOPS | 2.5TOPS | 2.5TOPS | 2.5TOPS |
Number of cameras | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 |
Number of ultrasonic radars | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Music Cockpit | - | - | - | - | ● | - | ● | ● | ● | ● |
Car Consultant | - | - | ● | - | ● | ● | ● | ● | ● | ● |
Customized ME | - | - | ● | - | ● | ● | ● | ● | ● | ● |
Car Butler System | - | - | - | ● | - | ● | - | ● | ● | - |
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "—" indicates no such configuration; 2. The optional sunroof costs an additional 2,000 yuan, the optional LED headlights cost an additional 2,000 yuan, and the optional 18-inch tires cost an additional 1,000 yuan; 3. The company reserves the right to change or discontinue the specifications and equipment. If the specifications and equipment in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail; 4. The car steward system includes: vehicle tracking, total fuel consumption, voltage monitoring, engine load monitoring, speed monitoring, coolant operating temperature monitoring, intake manifold pressure, intake temperature, intake flow, throttle absolute position, ignition advance angle, vehicle speed monitoring, idling instantaneous fuel consumption, battery health detection, driving trajectory fuel consumption analysis alarm details, and 360° real-time monitoring. |
||||||||||