JAC X8 PLUS
JAC X8 PLUS product parameter configuration table
Model | 1.5TGDI+6MT | 1.5TGDI+7DCT | |||||||||
Smart | Smart Home | Smart Enjoy | Smart Enjoy+(New) | Smart Travel | Wisdom | Noble | Exclusive | Zhizun | flagship | ||
National unified price (ten thousand yuan) | 9.68 | 10.98 | 11.68 | 12.68 | 12.98 | 13.68 | 13.18 | 14.68 | 15.68 | 17.68 |
Key Dimensions | |||||||||||
Length × width × height (mm) | 4825×1870×1758 | ||||||||||
Wheelbase (mm) | 2830 | ||||||||||
Ground clearance/unloaded (mm) | 170 | ||||||||||
Curb weight (Kg) | 5-seat 1645/6-seat 1660/7-seat 1675 | ||||||||||
Fuel tank capacity (L) | 58 | ||||||||||
Luggage compartment volume (L) | 418-2153 | ||||||||||
Rim and tire specifications | 225/55 R18 | 235/50 R19 | |||||||||
Front/rear track (mm) | 1575/1590 | ||||||||||
Key performance indicators | |||||||||||
Engine Model | HFC4GC1.6E | ||||||||||
Engine Type | DOHC inline 4-cylinder 16 valves | ||||||||||
Displacement (L) | 1.499 | ||||||||||
Air intake form | Turbocharged, direct injection | ||||||||||
Engine-specific technologies | DVVT-Dual independent variable valve timing system | ||||||||||
Rated power (Kw/rpm) | 135/5500 | ||||||||||
Maximum torque (Nm/rpm) | 300/1800-3500 | ||||||||||
Cylinder head material | Aluminum Alloy | ||||||||||
Cylinder material | cast iron | ||||||||||
Gearbox type | 6MT | 7DCT | |||||||||
Emission standards | National VIB | ||||||||||
Suspension | Front McPherson independent front suspension/Rear torsion beam semi-independent suspension | ||||||||||
Steering system | EPS Electric Power Steering System | ||||||||||
Brake type | Large front ventilated disc | ||||||||||
Rear disc | |||||||||||
Beyond Design | |||||||||||
LED daytime running lights (independent) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
High-brightness LED headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic headlight on | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Light height adjustable | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
High-bright front and rear fog lights | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | |
Through-type LED taillights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED front and rear streamer turn signal lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Headlights accompany you home | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Lighting features |
|
|
|
Matrix |
|
|
|
|
|
|
|
LED Turn Signal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED high-mount brake light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front wiper + rear wiper | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Top luggage rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Panoramic sunroof (electric opening + anti-pinch function) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Four door and window chrome bright trim | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
235/50 R19 aluminum alloy two-tone rims | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Non-full-size spare tire (steel rim) T155/80R17 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Leather steering wheel | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12.3-inch LCD instrument panel | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12.3-inch central control screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Premium leather seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Premium leather seats | — | — | — | — | — | — | — | — | ● | ● | |
Multifunctional small seat | — | — | — | — | — | — | — | — | ● | ● | |
Front USB + 12V car power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear USB charging port (2) (18W charging and 60W fast charging) | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Main driver's sun visor with makeup mirror + lighting | —/— | —/— | —/— | —/— | —/— | ●/● | —/— | —/— | ●/● | ●/● | |
Co-pilot sun visor with vanity mirror + lighting | ●/— | ●/— | ●/— | ●/— | ●/— | ●/● | ●/— | ●/— | ●/● | ●/● | |
Front center armrest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second row independent armrest (6 seats) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front reading lights + luggage compartment lights | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Side wall light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Logo welcome floor lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Ambient Lighting | — | — | — | — | — | ● | — | ● | ● | ● | |
Electric step | — | — | — | — | — | — | ● | ● | — | — | |
ETC vehicle system | — | — | — | — | — | ○ | — | — | ○ | ○ | |
Rear windshield defrost | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Beyond safety | |||||||||||
Dual front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front side airbags | — | — | — | — | ● | ● | — | — | ● | ● | |
Side curtain airbags | — | — | — | — | — | ● | — | — | ● | ● | |
ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HBA Brake Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ESP body stability control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TCS traction control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HSA Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
BOS brake priority system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ESS emergency brake reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TPMS tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Overspeed alarm function (vehicle speed adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front + rear parking radar | —/● | —/● | ●/● | ●/● | ●/● | ●/● | —/● | ●/● | ●/● | ●/● | |
Reversing image (with auxiliary lines) | — | ● | — | — | — | — | ● | — | — | — | |
AVM panoramic image (HD) | — | — | ● | ● | ● | ● | — | ● | ● | ● | |
Surround view recorder | — | — | ● | ● | ● | ● | — | ● | ● | ● | |
CCS cruise control | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Adaptive Cruise Control (ACC) | — | — | — | — | ● | ● | — | — | ● | ● | |
Forward Collision Warning (FCW) | — | — | — | — | ● | ● | — | — | ● | ● | |
Autonomous Emergency Braking (AEB) | — | — | — | — | ● | ● | — | — | ● | ● | |
Lane Departure Warning (LDW) | — | — | — | — | ● | ● | — | — | ● | ● | |
Lane Change Assist (LCA) | — | — | — | — | — | ● | — | — | ● | ● | |
Cross Traffic Alert (CTA) | — | — | — | — | — | ● | — | — | ● | ● | |
Blind Spot Monitoring (BSD) | — | — | — | — | — | ● | — | — | ● | ● | |
Lane Keeping (LKA) | — | — | — | — | ● | ● | — | — | ● | ● | |
Anti-roll system | — | — | — | ● | — | — | — | — | — | — | |
Integrated Cruise Control/Traffic Jam Assist (TJA) | — | — | — | — | ● | ● | — | — | ● | ● | |
Driver's seat belt unfastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Passenger seat belt not fastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second row seat belt unfastened reminder | — | — | — | — | — | ● | — | — | ● | ● | |
Front seat force-limiting seat belts | ● | ● | ● | ● | ● | — | ● | ● | — | — | |
Front seat pre-tensioner force-limited seat belts (height-adjustable) | — | — | — | — | — | ● | — | — | ● | ● | |
Second and third row three-point seat belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second row outer side force-limited seat belts | — | — | — | — | — | ● | — | — | ● | ● | |
Front bumper energy absorbing pad | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic locking while driving | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic unlocking upon collision | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brake lights flash during emergency braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear door child protection lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ISO FIX child safety seat fixing device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Beyond Comfort | |||||||||||
Keyless entry system | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Keyless start system | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote control key | ● | ● | ● | ● | ● | — | ● | ● | — | — | |
Digital key (Bluetooth with NFC) | — | — | — | — | — | ● | — | — | ● | ● | |
Electronic shifter | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EPB electronic handbrake | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Auto Hold | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric adjustment of exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Heated exterior mirrors | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
External mirrors are electrically foldable (automatically fold when the car is locked) | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Driver's seat electric 6-way adjustment | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Passenger seat electric 4-way adjustment | — | — | — | — | — | ● | — | — | ● | ● | |
Electric heated front seats | — | — | — | — | — | ● | — | — | ● | ● | |
Second row 2/3 seats (sliding forward and backward, backrest angle adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2 seats in the third row | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
One-touch lifting of the main driving window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
One-touch lifting of four-door windows (locking the car, remote control lifting of windows + anti-pinch) | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic air conditioning | — | — | ● | ● | ● | ● | — | ● | ● | ● | |
Second row independent air outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear independent air conditioning | — | — | ●(6/7 seats) | ●(6/7 seats) | ●(6/7 seats) | ●(6/7 seats) | — | ●(6/7 seats) | ●(6/7 seats) | ●(6/7 seats) | |
Air conditioning/pollen filtration | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric tailgate | — | — | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine hood sound insulation pad | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Fully surrounded warehouse | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Wireless charging | — | — | — | — | ● | ● | — | — | ● | ● | |
Negative ion generator | — | — | — | — | ● | ● | — | — | ● | ● | |
Number of speakers (number) | 4 | 6 | 6 | 6 | 12 (including 1 center high + 1 subwoofer + 2 ceiling surround sound) | 12 (including 1 center high + 1 subwoofer + 2 ceiling surround sound) | 6 | 6 | 12 (including 1 center high + 1 subwoofer + 2 ceiling surround sound) | 12 (including 1 center high + 1 subwoofer + 2 ceiling surround sound) | |
Beyond Zhilian | |||||||||||
Smart Voice Butler | radio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Multimedia interface (USB) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12.3-inch high-definition LCD touch screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice control navigation/music/call | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice network information on demand | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice control sunroof/windows/air conditioning | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart Life Manager | iFlytek Feiyu OS | — | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile network + car Wifi | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Migu Video | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Car KTV | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Internet Radio | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Amap | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Network information query | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Maintenance proactive appointment | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
One-click SOS emergency rescue | — | — | — | — | — | ● | — | — | ● | ● | |
Smart Remote Butler | Remote OTA upgrade | — | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote vehicle condition inquiry and diagnosis | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote vehicle start/stop | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote start of air conditioning | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote control windows/sunroof | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote vehicle search/vehicle unlocking | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electronic fence | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "—" indicates no such configuration; 2. The corresponding configuration can be selected as 5-seater/6-seater/7-seater. The price in the table is for 5-seater, while the prices for 6-seater and 7-seater are equivalent. It is 4,000 yuan more expensive than the 5-seater Smart Home Edition with the same configuration, and 3,000 yuan more expensive for other versions; 3. The five-seater version does not have independent air conditioning for the third row. 4. The company reserves the right to change or discontinue specifications and equipment. If the specifications and equipment in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail. |
|||||||||||