JAC X8 E Home
JAC X8 E-home product parameter configuration table
Model | 1.5T DHT Family Edition 5 Seaters | 1.5T DHT Family Edition 6 Seaters | 1.5T DHT Family Edition 7 Seaters | 1.5T DHT Jiaxing Edition 5 Seaters | 1.5T DHT Jiaxing Edition 6 Seaters | 1.5T DHT Jiaxing Edition 7 Seaters | 1.5T DHT Jiahe Edition 5 Seaters | 1.5T DHT Jiahe Edition 6 Seaters | 1.5T DHT Jiahe Edition 7 Seaters | 1.5T DHT Jiayue Edition 5 Seaters | 1.5T DHT Jiayue Edition 6 Seaters | 1.5T DHT Jiayue Edition 7 Seaters | |
Price (10,000 yuan) | 9.98 | 10.38 | 10.38 | 10.98 | 11.38 | 11.38 | 12.98 | 13.38 | 13.38 | 14.98 | 15.38 | 15.38 |
Key Dimensions | |||||||||||||
Length × width × height (mm) | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | 4825×1870×1758 | |
Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | |
Rim and tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
Front/rear track (mm) | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | 1575/1590 | |
Key performance indicators | |||||||||||||
WLTC pure electric endurance | 84km | 84km | 84km | 84km | 84km | 84km | 84km | 84km | 84km | 84km | 84km | 84km | |
CLTC pure electric range | 110km | 110km | 110km | 110km | 110km | 110km | 110km | 110km | 110km | 110km | 110km | 110km | |
Power-feed fuel consumption (100 km) | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | 5.49L | |
Fast charging | none | none | none | have | have | have | have | have | have | have | have | have | |
Discharge to the outside | none | none | none | have | have | have | have | have | have | have | have | have | |
Suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | Front McPherson independent front suspension | |
Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | Rear torsion beam semi-independent suspension | ||
Steering system | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | EPS Electric Power Steering System | |
Brake type | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | Large front ventilated disc | |
Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | Rear disc | ||
Beyond Design | |||||||||||||
LED daytime running lights (independent) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
High-brightness LED headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic headlight on | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Light height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
High-bright front and rear fog lights | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | |
Through-type LED taillights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED front and rear streamer turn signal lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Headlights accompany you home | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED Turn Signal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED high-mount brake light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front wiper + rear wiper | ●/— | ●/— | ●/— | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Top luggage rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Panoramic sunroof (electric opening + anti-pinch function) | — | — | — | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | |
Four door and window chrome bright trim | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
225/55 R18 aluminum alloy two-tone rims | ● | ● | ● | — | — | — | — | — | — | — | — | — | |
235/50 R19 aluminum alloy two-tone rims | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Tire repair tools | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Leather steering wheel | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12.3-inch LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12.3-inch central control screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Fabric seats | ● | ● | ● | — | — | — | — | — | — | — | — | — | |
Premium leather seats | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front USB + 12V car power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12V car power supply in trunk | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Rear USB charging port (2) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
(18W charging and 60W fast charging) | |||||||||||||
Passenger sun visor with vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front center armrest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second row independent armrest (6 seats) | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Front reading lights + luggage compartment lights | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Side wall light | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Rear windshield defrost | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Beyond safety | |||||||||||||
Dual front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front side airbags | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Side curtain airbags | — | — | — | — | — | — | — | — | — | ● | ● | ● | |
ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HBA Brake Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
IPB vehicle stability control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TCS traction control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HSA Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
BOS brake priority system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ESS emergency brake reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TPMS tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Overspeed alarm function (vehicle speed adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front + rear parking radar | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | —/● | ●/● | ●/● | ●/● | |
Reversing image (with auxiliary lines) | — | — | — | ● | ● | ● | ● | ● | ● | — | — | — | |
AVM panoramic image (HD) | — | — | — | — | — | — | — | — | — | ● | ● | ● | |
Surround view recorder | — | — | — | — | — | — | — | — | — | ● | ● | ● | |
CCS cruise control | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Driver's seat belt unfastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Passenger seat belt not fastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front seat force-limiting seat belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second and third row three-point seat belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front bumper energy absorbing pad | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic locking while driving | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic unlocking upon collision | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brake lights flash during emergency braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear door child protection lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ISO FIX child safety seat fixing device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Beyond Comfort | |||||||||||||
Keyless entry system | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote control key | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electronic shifter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EPB electronic handbrake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric adjustment of exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Heated exterior mirrors | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
External mirrors are electrically foldable (automatically fold when the car is locked) | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Driver's seat manual 6-way adjustment | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | |
Driver's seat electric 6-way adjustment | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Passenger seat electric 4-way adjustment | — | — | — | — | — | — | — | — | — | ○ | ○ | ○ | |
Driver's four-way adjustable sleeping headrest | — | — | — | — | — | — | — | — | — | ● | ● | ● | |
Heated driver seat | — | — | — | — | — | — | — | — | — | ● | ● | ● | |
Second row 2/3 seats | — | ● | ● | — | ● | ● | — | ● | ● | — | ● | ● | |
(Six seats slide forward and backward, backrest angle is adjustable) | |||||||||||||
2 seats in the third row | — | ● | ● | — | ● | ● | — | ● | ● | — | ● | ● | |
One-touch lowering of the main driver's window | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | |
Four-door windows one-touch lifting | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
(Lock the car, remote control window lift + anti-pinch) | |||||||||||||
Manual air conditioning | ● | ● | ● | — | — | — | — | — | — | — | — | — | |
Automatic air conditioning | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Second row independent air outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Air conditioning/pollen filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric tailgate (with memory + induction) | — | — | — | — | — | — | ○ | ○ | ○ | ● | ● | ● | |
Engine hood sound insulation pad | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Number of speakers (number) | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Beyond Zhilian | |||||||||||||
Smart Voice Butler | radio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Multimedia interface (USB) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
12.3-inch high-definition LCD touch screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Voice control navigation/music/call | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Voice network information on demand | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Voice control sunroof/windows/air conditioning | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Smart Life Manager | iFlytek Feiyu OS | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● |
Mobile network + car Wifi | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
iQIYI | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Car KTV | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Internet Radio | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Amap | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
Network information query | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
HUAWEI HiCar | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● | |
One-click emergency rescue | — | — | — | — | — | — | — | — | — | ● | ● | ● | |
Smart Remote Butler | Remote OTA upgrade | — | — | — | — | — | — | ● | ● | ● | ● | ● | ● |
Remote vehicle condition inquiry and diagnosis | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote charging | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote start of air conditioning | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote control windows/sunroof | — | — | — | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | |
Remote vehicle search/vehicle unlocking | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electronic fence | — | — | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Optional Package | none | none | none | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Induction electric tailgate | Induction electric tailgate | Induction electric tailgate | Passenger electric seat | Passenger electric seat | Passenger electric seat | |
Note: 1. "●" indicates standard configuration, "○" indicates optional configuration, and "—" indicates no such configuration; 2. The company reserves the right to change or discontinue the specifications and configurations. If the specifications and configurations in the table are inconsistent with the actual vehicle, the actual vehicle shall prevail. |
|||||||||||||